You can choose from five distinct presentation modes, available globally or per-block:
- Perfect Square Grid: Uniform square cropping.
- Dynamic Masonry: Staggered vertical layouts that preserve original image aspect ratios.
- Cinematic Justified Row: Horizontal rows that stretch to fill the container.
- Responsive Swipe Carousel: A touch-friendly, horizontal scrolling slider.
- Interactive Traveler’s Map: Displays image thumbnails as geographic pins on an interactive Leaflet map.
Note: You can further customize these layouts by adjusting Desktop Columns, Mobile Columns, Grid Gap (spacing), and Corner Radius.
Layout Options
| Layout | Grid Cols | Mobile Cols | Gap | Radius | Scroll Anim | Filters | Search | Per Page | Button Text | Button Shape |
|---|---|---|---|---|---|---|---|---|---|---|
| Grid | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Masonry | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Justified | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Carousel | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Map | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
